
Processing lines,
turnkey.
We source, design, construct, commission and maintain processing plants across agriculture, food & beverage, building materials, metal fabrication and plastics & recycling — entry tier to full industrial scope.
Design, construction, commissioning and maintenance — one accountable partner.
Design
Process and plant design matched to your throughput target and budget tier.
Construction
Civils, structural steel and installation, managed to one accountable programme.
Commissioning
Equipment brought online, tested and handed over running at spec.
Maintenance
Ongoing upkeep and spares support once the line is in production.
Five sectors, three tiers each.
Entry, mid and industrial bands below are indicative — final pricing is always per project and feasibility.
Agricultural Processing
Grain, oil, feed and cold-chain lines sized to your throughput.
| Line | Entry tier | Mid tier | Industrial tier |
|---|---|---|---|
| Maize and flour milling | 30 t/day · US$250–400k | 60 t/day · US$700k–1.1M | 240 t/day · US$2.0–3.5M |
| Cooking oil | 20 t/day seed · US$150–400k | 50 t/day with refining · US$400–900k | 100 t/day · US$700k–1.5M+ |
| Animal feed pellets | 1–3 t/h · US$60–150k landed and commissioned | 3–10 t/h · US$250–900k | 10–30+ t/h · from ~US$1.5M |
| Cold chain for produce | Chiller room · US$15–38k installed | Blast freezer · from US$60k | Per project |
| Entry single machines | Screw press under US$10k; single food machines under US$10k | — | — |
Food & Beverage
Bottling, filling, dairy, bakery and snack lines, with cold chain to match.
| Line | Entry tier | Mid tier | Industrial tier |
|---|---|---|---|
| Water bottling (600 ml PET) | 2,000–4,000 bph · US$150–400k | 6,000–12,000 bph · US$400–900k | 18,000+ bph · US$1M+ |
| Filling (any liquid) | Semi-auto · US$1–10k each | Automatic monoblock · US$13–60k | Full line · priced per product |
| Dairy | Small HTST · US$95–250k commissioned | Medium · US$250–560k commissioned | Large and UHT · US$560k–1.4M |
| Bakery | Entry sets · US$15–45k | Semi-automatic · from US$80k | Automatic continuous · US$250–800k+ |
| Snacks and chips | Semi-auto 100–300 kg/h · US$15–80k | Automatic frozen · US$120–500k+ | Per project |
| Cold chain | Chiller room · US$15–38k installed | Blast freezer · from US$60k | Distribution cold store · per project |
Building Materials
Blocks, bricks, roofing and precast — sized to your project scope.
| Line | Entry tier | Mid tier | Industrial tier |
|---|---|---|---|
| Blocks and pavers | Manual or mobile · US$8–40k; project under US$80k | Semi-automatic · US$120–450k landed and commissioned | Fully automatic · US$600k–1.5M+ plant scope |
| Interlocking bricks | Hydraulic press, priced per machine | Plant with batching, per project | Not usually an industrial line |
| Roof sheets | Single-profile roll-former · US$11–50k+ | Multi-profile shop, per configuration | Coil service centre, per project |
| Cement roof tiles | Local hydraulic press market | Imported line, per configuration | Per project |
| Gypsum ceiling board | Not a small-business line | Plant scale from ~2M m²/yr | Per project |
| AAC and precast | Plant project with pressure vessels | Per feasibility | Per feasibility |
Metal Fabrication
Sheet-metal, press, welding and tube lines, with inspection to match.
| Line | Entry tier | Mid tier | Industrial tier |
|---|---|---|---|
| Sheet-metal cell | Fibre laser + CNC press-brake, sized to material and bends | Add turret punch or machining centre | Automated cells with material handling |
| Press line | Mechanical or hydraulic press with tooling | Line with feeders and quick tool change | Automated stamping · per project |
| Welding | Power sources from a local dealer; jigs built locally | Positioners and semi-automatic cells | Robotic welding cell · imported |
| Tube and pipe | Saw and drill | Tube laser, benders, end-formers | Per project |
| Structural and bulk scope | Local fabrication under one integration owner | Local, with imported precision elements | Local |
| Inspection | Manual sampling | Single-camera vision · R50–250k (about US$3,000–15,000) | Multi-camera high-speed · R300k–2.9M (about US$18,000–175,000) |
Plastics & Recycling
Injection, extrusion and recycling lines — priced per project, not per machine.
| Line | Entry-tier US$ band |
|---|---|
| Injection moulding | US$30k–US$75k |
| PET preforms and bottles | Per bottle and cavity count — no entry band |
| Bag making | US$8k |
| Pipe and profile extrusion | from US$20k |
| Recycling | US$120k–US$350k |
| Paper converting and egg trays | US$8k–US$50k |
Recycling is a plant, not a machine.
Tell us the line and the capacity.
Send the production line, capacity needed, site and budget band. Our team follows up directly with a scoped proposal.